GRANT IN AID TO PUBLIC SECTOR UNIVERSITIES FOR CONDUCTING THE INTERNATIONAL CONFERENCE/ SYMPOSIUM AT INTERNATIONAL LEVEL HELD DURING FINANCIAL YEAR 2025-2026
Click here to view the advertisement (English)
Click here to view the advertisement (Sindhi)
Click here to download / view the Application form
Reimbursement Form for conducting international conference
Download Reimbursement Form here
Criteria Information for conducting international conference
Download Criteria Information here
GRANT IN AID TO PUBLIC SECTOR UNIVERSITIES FOR CONDUCTING THE INTERNATIONAL CONFERENCE/ SYMPOSIUM AT INTERNATIONAL LEVEL HELD DURING FINANCIAL YEAR 2024-2025
Click here to view the advertisement (English)
Click here to view the advertisement (Urdu)
Click here to view the advertisement (Sindhi)
Click here to download / view the Application form
Reimbursement Form for conducting international conference
Download Reimbursement Form here
Criteria Information for conducting international conference
Download Criteria Information here
GRANT IN AID TO PUBLIC SECTOR UNIVERSITIES FOR CONDUCTING INTERNATIONAL CONFERENCE / SYMPOSIA.
The Sindh Higher Education commission (SHEC) is committed to enhancing the academic and research landscape by providing financial assistance to both public and private sector universities, as well as Degree Awarding Institutes (DAIs), for organizing international conferences and symposia. This initiative is part of the broader vision to promote scholarly collaboration, elevate the standard of education, and encourage cross-border knowledge exchange in Sindh.
Organizing international conferences and symposia (ICS) offers a valuable opportunity for educators, researchers and scholars to engage with experts from around the world, allowing them to discuss cutting-edge developments, share ideas , and explore new perspectives in various fields of study. The interaction not only strengthens the academics community but also ensures that universities and institutes in Sindh stay updated with global trends and innovations in research.
Furthermore, these events serve as an excellent platform for showcasing the academic and research achievements of faculty members and students. By presenting their work to a global audience, universities and researchers gain valuable visibility and recognition, which can lead to future collaborations, research partnerships, and funding opportunities. These conferences provide a space for local to be acknowledge on an international scale, helping to position Sindh’s academic institutions as significant players in the global knowledge economy.
For teachers and researchers, this initiative provides a unique chance to build professional networks, exchange expertise, and broaden their understanding of international research practices and methodologies. It also offers a platform to learn about emerging trends in their disciplines, which can have a positive impact on their teaching and research approaches.
By supporting such high-level academic gatherings, Sindh HEC aims to not only uplift the quality of higher education in the region but also foster a culture of continuous learning, collaboration, and global academic integration. This initiative ultimately contributes to strengthening the educational infrastructure in Sindh, empowering institutions to produce research that addresses both local and global challenges, and enhancing the region’s competitiveness in the global academic community.
Total Grant Submitted in 2023-2024
| S. No. | Name of University | Conference Title | Recommended Amount |
|---|---|---|---|
| 1 | Sindh Madresatul Islam | 2nd International Conference on Teacher Education for Sustainable Development (ICTESD 2024) | 2,800,000 |
| 2 | University of Sindh, Jamshoro | International Conference on Consequences of Environmental Degradation: National Disasters, Socio -Economic & Governance, Challenges for Sindh, Pakistan and way Forward. | 3,140,000 |
| 3 | Sindh Agriculture University, Tando Jam | 1st IEEE Karachi Section Humanitarian Technology Conference 2023 | 2,304,000 |
| 4 | Quaid-e-Awam University of Engineering, Sciences & Technology | TechXChange International Conference 2023 | 3,200,000 |
| 5 | IBA Sukkur | 5th international conference on business economics & management (ICBEM-2024) | 3,000,000 |
| 6 | GCU Hyderabad | 1st International Conference on role of mathematics & allied sciences for sustainable development bridging industry & academia (ICRMASSD:BIA) | 3,184,000 |
| 7 | SMBBMU larkana | 1st conference on emerging trend in basic medical sciences | 3,500,000 |
| 8 | JSMU KHI | International endocrine diseases conference | 3,500,000 |
| 9 | NED University, Karachi | Pluralism in Architecture of South Asia and other Regions | 3,000,000 |
| 10 | Shah Abdul Latif University, Khairpur | Climate Change, water scarcity, and future of agriculture in current scenario: suggesting the way forward for sustainable agriculture growth | 3,211,000 |
| 11 | University of Sindh, Jamshoro | Three -day International conference on exploring the Impact of Urbanization, Natural Disasters ,and Protection Strategies on folk Medicine and Cultural Heritage of Sindh. | 3,200,000 |
| 12 | IBA Karachi | Third Annual International Conference – Challenging Linearity | 3,200,000 |
| 13 | BBSU of Technology and Skill Development Khairpur, | 2nd International Multidisciplinary Conference on Emerging Trends in Engineering Technology -2024 (2nd IMCEET-24) | 3,000,000 |
| 14 | Liaqat University Jamshoro | 2nd International Nursing Research Conference NRCON | 680,000 |
| 15 | SBB University Sakrand | Animal production and bio safety (IC-AP&BS-23) | 3,200,000 |
| 16 | Dawood Engineering & Technology, Karachi | Blurring the Barriers: the interdisciplinary value of Architecture. | 3200000 |
| 17 | University of Karachi | Symposium: Renewable energy & sustainability | 640,000 |
| 18 | The Aror University | Interfaith religious diplomacy in Indus Valley Civilization : Interpretation from History , Art Architecture and Heritage | 2,000,000 |
| 19 | Liaqat University Jamshoro | MONETARY ASSISTANCE FOR INTERNATIONAL 13TH SAARC ENT CONGRESS TO BE HELD AT KARACHI PAKISTAN. | 3,500,000 |
| TOTAL | 53,459,000 |
Total Grant Submitted in 2022-2023
| S. No. | Name of University | Conference Title | Recommended Amount |
|---|---|---|---|
| 1 | Sind Madarssa tul Islam University, Karachi | International Conference on “Green and Sustainable Environment (ICGSE) | 3,219,200 |
| 2 | Dow University of Health Sciences, Karachi | International Conference on Biomedical Sciences | 2,080,000 |
| 3 | Government College University, Hyderabad. | International Conference on “Quality Education, SDG Implementation and Interrelations amongst goals | 3,000,000 |
| 4 | Shaheed Benazir Bhutto University of Engineering and Animal Sciences, Sakrand | 1st International Conference on Transboundary Diseases of Animals and Public Health | 2,500,000 |
| 5 | Benazir Bhutto Shaheed University of Technology and Skill Development, Khairpur, Mirs | 1st International Multi-Disciplinary Conference on “Emerging Trends in Engineering Technology-2023 | 2,500,000 |
| 6 | Shaheed Benazir Bhutto University, Shaheed Benazirabad. | 3rd International Conference on Emerging Business and Economics trends | 1,220,400 |
| 7 | Aror University of Art Architecture Design and Heritage Sukkur | International Symposium on Inclusion of Art and Design in Various Professions to Promote Tolerance in Organizational Behaviors | 1,900,000 |
| 8 | NED University of Technology, Karachi | International Building Energy Efficiency Symposium | 2,000,000 |
| 9 | Sindh Agriculture University, Tando Jam | 1st International Conference on “Biodiversity of Arid Zone” | 2,321,000 |
| 10 | University of Karachi | International Conference on Saline Resource Management in the contest of Global Climate Changes | 1,794,400 |
| 11 | University of Sindh, Jamshoro (Oric) | International Conference on climate change and its social implications and flood disaster of Pakistan-2022 | 2,000,000 |
| 12 | Institute of Business Admonition, IBA Sukkur. | 4th International Conference on “Computing and Mathematics and Engineering Technologies, ICPMET-23 | 4,000,000 |
| 13 | Mehran University of Engineering and Technology, Jamshoro | 7th International Multi – Topic ICT Conference (IMTIC”23) | 1,982,400 |
| 14 | Dow University of Medical Health Sciences, Karachi. | International Symposium | 3,219,200 |
| TOTAL | 33,736,600 |
Total Grant Submitted in 2021-2022
| S. No. | Name of University | Conference Title | Recommended Amount |
|---|---|---|---|
| 1 | University of Karachi | 15th International Symposium on “Natural Product Chemistry” | 2,500,000 |
| 2 | Shah Abdul Latif University, Khairpur | 1st International Conference on Chemical Science: A Multidisciplinary Approach (ICCS-MA) | 2,612,800 |
| 3 | Sindh Agricultural University, Tando Jam | 1st International conference on Plant Protection Sciences | 2,321,000 |
| 4 | NED University, Karachi | International Conference on Future Trends of Quality Assurance in Higher Education (FTQAHE) 2022 | 3,937,060 |
| 5 | Mehran University Jamshoro at Shaheed Zulfiqar Ali Bhutto Campus Khairpur | 1st International Conference on Mathematics and Applied Sciences – 2022: A Multidisciplinary Approach (1st ICMAS-22) | 2,968,000 |
| 6 | IBA, Karachi | 2nd International Conference -Development: Discourses and Critiques | 4,000,000 |
| 7 | University of Karachi | International Conference on Post-Truth Era: Trends in Media | 3,283,018 |
| 8 | Sukkur IBA University, Sukkur | 4th International Conference on Business, Economics & Business Management (ICBEFM 2022) | 4,000,000 |
| 9 | University of Sindh Jamshoro | International Research Conference on Paradigm Shift in Education: Post Pandemic Approaches in Teaching, Learning and Assessment (IConPSE-2022) | 1,598,000 |
| 10 | University of Sindh Jamshoro | 1st International Conference on Green Revolution Technology and Agriculture | 1,080,000 |
| 11 | University of Karachi | ‘National Conference on Managing Mega Cities’ | 3,040,000 |
| TOTAL | 31,339,878 |
Total Grant Submitted in 2020-2021
| S. No. | Name of University | Conference Title | Recommended Amount |
|---|---|---|---|
| 1 | Begum Nusrat Bhutto Women University, Sukkur | 1st International Symposium, | 3,997,730 |
| 2 | NED University of Engineering & Technology, Karachi. | 1st International Conference on Advance in Material Sciences and Environmental Engineering 2021 | 2,500,000 |
| 3 | University of Sindh, Jamshoro | 1st International Conference on non-Traditional Security Paradigms of Pakistan: Options Challenges | 2,478,750 |
| 4 | Shah Abdul Latif University, Khairpur | Three days international conference entitled “climate change and traditional agriculture pattern in Pakistan: implication and solutions” | 2,032,921 |
| TOTAL | 11,009,401 |
TIME LINE OF NEXT CYCLE WILL BE AS UNDER:
- No Advertisement to be published in newspapers. However, Proposals will be called through letter to all Vice Chancellors of public sector universities. Besides same letter will be shared with Registrars and Director (ORIC) of all the universities.
- The Guidelines, application form and letter will be hosted on Website of Sindh HEC on the first of April every year. Conference/symposium proposal request may be initiated on 1st of April every year.
- The last date for proposal submission will be 1st of August every year (after the start of new fiscal year).
- Academics wing of Sindh HEC will scrutinize the proposals thematic area wise and share with members by 15th of August every year.
- The committee will convene its meeting in the third or 4th week of August every year, preferably on Friday of that week.
- The committee will furnish its recommendations by last week of August every year.
- All the universities are required to submit conference report and expenditure details within 6 weeks of the conference / symposium for re-imbursement of funds.
- The Committee will convene its re-imbursement meetings in 3rd week of December every year and Mid of May every year.
- No grants will be given for any conferences/ symposium held after 31st March.
- No reimbursement cases will be considered / processed after Mid of May every year.
