GRANT IN AID TO PUBLIC SECTOR UNIVERSITIES FOR CONDUCTING THE INTERNATIONAL CONFERENCE/ SYMPOSIUM AT INTERNATIONAL LEVEL HELD DURING FINANCIAL YEAR 2025-2026
Click here to view the advertisement (English)
Click here to view the advertisement (Sindhi)
Click here to download / view the Application form
Reimbursement Form for conducting international conference
Download Reimbursement Form here
Criteria Information for conducting international conference
Download Criteria Information here
GRANT IN AID TO PUBLIC SECTOR UNIVERSITIES FOR CONDUCTING THE INTERNATIONAL CONFERENCE/ SYMPOSIUM AT INTERNATIONAL LEVEL HELD DURING FINANCIAL YEAR 2024-2025
Click here to view the advertisement (English)
Click here to view the advertisement (Urdu)
Click here to view the advertisement (Sindhi)
Click here to download / view the Application form
Reimbursement Form for conducting international conference
Download Reimbursement Form here
Criteria Information for conducting international conference
Download Criteria Information here
GRANT IN AID TO PUBLIC SECTOR UNIVERSITIES FOR CONDUCTING INTERNATIONAL CONFERENCE / SYMPOSIA.
The Sindh Higher Education commission (SHEC) is committed to enhancing the academic and research landscape by providing financial assistance to both public and private sector universities, as well as Degree Awarding Institutes (DAIs), for organizing international conferences and symposia. This initiative is part of the broader vision to promote scholarly collaboration, elevate the standard of education, and encourage cross-border knowledge exchange in Sindh.
Organizing international conferences and symposia (ICS) offers a valuable opportunity for educators, researchers and scholars to engage with experts from around the world, allowing them to discuss cutting-edge developments, share ideas , and explore new perspectives in various fields of study. The interaction not only strengthens the academics community but also ensures that universities and institutes in Sindh stay updated with global trends and innovations in research.
Furthermore, these events serve as an excellent platform for showcasing the academic and research achievements of faculty members and students. By presenting their work to a global audience, universities and researchers gain valuable visibility and recognition, which can lead to future collaborations, research partnerships, and funding opportunities. These conferences provide a space for local to be acknowledge on an international scale, helping to position Sindh’s academic institutions as significant players in the global knowledge economy.
For teachers and researchers, this initiative provides a unique chance to build professional networks, exchange expertise, and broaden their understanding of international research practices and methodologies. It also offers a platform to learn about emerging trends in their disciplines, which can have a positive impact on their teaching and research approaches.
By supporting such high-level academic gatherings, Sindh HEC aims to not only uplift the quality of higher education in the region but also foster a culture of continuous learning, collaboration, and global academic integration. This initiative ultimately contributes to strengthening the educational infrastructure in Sindh, empowering institutions to produce research that addresses both local and global challenges, and enhancing the region’s competitiveness in the global academic community.
SUMMARY OF SUBMITTED GRAND FROM (2020-2025)
| Summary International Conference / Symposium | |||
|---|---|---|---|
| S.No. | Fiscal Year | No. Approved Proposals | Approved Grant Amount (RS. in Million |
| 1 | 2020-21 | 4 | 11 |
| 2 | 2021-22 | 11 | 31.33 |
| 3 | 2022-23 | 15 | 32.77 |
| 4 | 2023-24 | 18 | 49.4 |
| 5 | 2024-25 | 29 | 43.1 |
| 6 | 2025-26 | 31 | 47.9 |
| Total (2020-2025) | 108 | 215.5 | |
Total Grant Submitted in 2025-2026
| S. No. | Name of University | Conference Title & Date | Recom: Amount |
|---|---|---|---|
| 1 | Dawood University of Engineering and Technology Karachi | Conference 18-19 December 2025 Navigating the Barriers- The Interdisciplinary Value of Artificial Intelligence | 2,364,600 |
| 2 | Mehran University of Engineering & Technology, Jamshoro | Conference 15-17 January 2026 1st International Conference on Innovations in Information and Communication Technologies 2026 (IICT’ 26) | 2,040,000 |
| 3 | Conference 04 and 05 November, 2026 International Conference on Eco-linguistics and Sustainability: Exploring Language, Culture and Ecology for the Future. (ICES-2025,2026) | 1,539,200 | |
| 4 | Sindh Agriculture University, Tandojam | Conference 04-05 February 2026 2nd International conference on agricultural engineering and technologies (ICAET) 2026 issues and way forwarded under changing climate. | 1,536,000 |
| 5 | Symposium 03 Febuary-2026 Transforming Agriculture Livestock and society through data science and Emerging Technologies | 987,000 | |
| 6 | University of Karachi | Conference 28-30, January 2025 International Conference on Eco -smart Agriculture : Harnessing Stress Resilient Plants For Food Security And Beyond | 1,646,400 |
| 7 | Conference 15-16 April, 2026 International Conference on Information Science and Communication Technology (ICISCT26) | 2,132,000 | |
| 8 | University of Sindh Jamshoro | Conference 11-12 February 2026 China-Pakistan economic corridor (CPEC): Achievements, Challenges and way forward | 2,154,400 |
| 9 | Conference 4-5 December 2025 5th Pak Turk International Conference on Chemical Sciences | 1,208,800 | |
| 10 | Quaid-e-Awam University of Engineering Science & Technology, Nawabshah | Conference 11-12 February 2026 First International Conference on computing sciences and emerging Trends | 1,624,800 |
| 11 | Symposium 03-04 February 2026 2nd International Symposium on “Climate Change and Environmental Sustainability”. | 1,086,400 | |
| 12 | Shaheed Benazir Bhutto University Shaheed Benazirabad | Conference 2-3 April 2026 International Conference on ESG, Sustainability and Finetech: Fostering Responsible Finance for a Sustainable Future | 1,280,000 |
| 13 | Symposium 11 & 12 February 2026 International Media Symposium 2025-26 Responsible Journalism in the Era of Digital Transformation, Misinformation, and AI Ethics: Perspectives from Pakistan and the Global Media Landscape. | 1,188,000 | |
| 14 | Sindh Madressatul Islam University Karachi. | Conference 17-18 December 2025 The 4th International Conference on Management, Business and Leadership (ICMBL 2025) | 1,726,200 |
| 15 | Shaheed Mohtarma Benazir Bhutto Medical University Larkana | Conference 09-10 February 2026 3rd International Conference on Emerging Trends in Health Sciences | 2,240,000 |
| 16 | NED University Karachi | Conference 13-14 February 2026 8th International Conference on urban & regional planing migration & urban Transformation | 1,304,000 |
| 17 | Dow University of Health Sciences, Karachi | Conference 13-17th October 2025 Second Annual Surgical Cancer Care Conference-2025 | 2,050,000 |
| 18 | Shah Abdul Latif University Khairpur Mirs | Conference 6-8 April 2026 Second international conference on chemical science; a Multidisciplinary Approach | 1,400,000 |
| 19 | Government College University Hyderabad (G.CU.H) | Conference 26-27 March 2026 Frontiers of Modern Physics and Sustain Technologies (FMST-2026) | 990,000 |
| 20 | IBA, Karachi | Conference 13-14, November 2025 Fifth Annual International Conference: A New Global Order, yet Again | 1,797,600 |
| 21 | Begum Nusrat Bhutto Women University Sukkur | Conference 29-30 March, 2026 International Conference on Women in Policy Development: Empowering Youth & Advancing Gender Equity In Health and Economic Policy | 1,192,000 |
| 22 | University of Mirpurkhas | Conference 10-11 February 2026 First International Conference on Sustainability, Technology, Entrepreneurship and Education (ICSTEE26) | 2,072,000 |
| 23 | Aror University of Art , Architecture ,Design & Heritage Sukkur | Bridging Heritage and Sustainbility Sindh, Art, Architecture Design and Communities in Clobal Perspective. | 2,000,000 |
| 24 | University of Karachi | 3rd & 4th May-2026. 1st International Conference on Rehabilitation and Sports Sciences | 1,500,000 |
| 39,059,400 | |||
| 25 | Institute of Business Management | 15th International Conference on Mathamatics Acturial Science, Computer Science & Statics (MACS-15) | 1,000,000 |
| 26 | Conference 13-14 December 2025 4th International Conference on Education (ICE): Integrating Curriculum, Research and Lifelong learning in Education | 835,000 | |
| 27 | Sohail University Karachi | Symposium 9th April 2026 Sustainable Resource utilization: Building Entrepreneurial Pathways for Pakistan’s Future | 1,428,800 |
| 28 | Al Ghazali University Karachi | Conference 21-22 April 2026 Pakistan International Conference on Ramadan and Health | 1,000,000 |
| 29 | Muhammad Ali Jinnah University, Karachi | Conference 15 -16 May 2026 2nd IEEE Karachi Section Humanitarian technology Conference 2026 (KHIHTC’26) | 1,344,000 |
| 30 | Shaheed Zulfiqar Ali Bhutto Institute of Science and Technology University Karachi | Conference 16-17 April 2026 Leading Sustainable Business Growth amid Global Conflict & Challenges | 1,252,000 |
| 31 | Greenwich University , Karachi | Conference 24-25 January 2026 01 Day International Conference on “Exploring the Rights of the Transgender Community in Pakistan : Challenges ,Progress , and Pathways to Inclusion” | 2,000,000 |
| 8,859,800 |
|||
| Total Amuont | 47,919,200 | ||
Total Grant Submitted in 2024-2025
| S. No. | Name of University | Date | Conference Title | Recom: Amount |
|---|---|---|---|---|
| 1 | Liaquat University of Medical & Health Sciences | Conference 15-16th November, 2024 | 3rd International Conference NRCON 2024 | 1,248,800 |
| 2 | Dow University of Health Sciences, Karachi | Conference 11-13 April 2025 | First International Conference on Transplantation | 1,289,400 |
| 3 | Dow University of Health Sciences, Karachi | Conference 9-11 December 2024 | 21st International Conference on Stastical Science | 2,000,000 |
| 4 | Begum Nusrat Bhutto Women University | Conference March 2025 | Women as a Daughter of Grace: International Conference on Hermeneutical Role of Women in Education, Leadership & Literature (ICHRWEL 2024) | 1,310,400 |
| 5 | Dawood University of Engineering & Technology, Karachi | Conference 17-18th December 2024 | Blurring the Barriers: The Interdisciplinary Value of Material Engineering | 2,294,250 |
| 6 | Shaheed Benazir Bhutto University Shaheed Benazirabad | Conference 19-20th February 2025 | International Conference on Sustainable Development (ICSD-2025) | 928,272 |
| 7 | Sindh Agriculture University, Tandojam | Conference 24-25 February 2025 | 2nd International Conference on Plant Protection Science | 1,663,200 |
| 8 | Sindh Agriculture University, Tandojam | Conference 19 to 21 February, 2025 | 1st International Soil Science Conference: Soil-Our Lifeline for a Prosperous Future | 960,000 |
| 9 | IBA Karachi | Conference 9-10 December 204 | Fourth International Conference Rethinking Economics in the Contemporary World | 2,241,400 |
| 10 | University of Karachi | Conference 15-16 April 2025 | International Conference on Information Science and Communication Technology (ICISCT25) | 1,440,000 |
| 11 | University of Karachi | Conference 17-19 December, 2024 | International Conference on Marine Biodiversity, Socio-Environmental Aspects & Technology (ICMBSEAT) | 1,762,740 |
| 12 | Quaid e Awam University of Engineering, Science & Technology, Nawabshah | Conference 29-31 January, 2025 | International Conference on Climate Change, Mitigation and Environmental Sustainability | 1,223,040 |
| 13 | Jinnah Sindh Medical University, Karachi | Conference 7-8 Feb 2025 | Steering Pakistan’s Health System Challenges through Public Health | 1,488,000 |
| 14 | Mehran University of Engineering & Technology, Jamshoro | Conference 25-26 March,2025 | 1st international conference on exploring innovative solutions for energy and water challenges for sustainability | 1,877,400 |
| 15 | Mehran University of Engineering & Technology, Jamshoro | Conference 10 to 11 February 2025 | International Conference on Sustainable Innovations and Infrastructure Development in Civil Engineering & Technology | 1,916,040 |
| 16 | IQRA University Karachi | Conference 9-10 April, 2025 | 1st International Conference on Business, Management, and Emerging Technologies (ICBMET-25) | 1,100,000 |
| 17 | Institute of Business Management (IoBM), Karachi, Sindh, Pakistan | Conference 7-8 December, 2024 | 3rd International Conference on Education (ICE): Educational Revolution from Gen Z to Gen Alpha | 867,300 |
| 18 | Government College University Hyderabad | Conference 20-21 December 2024 | International Conference on Contemporary Challenges in Generative and Explainable Artificial Intelligence, Data Privacy, and Cybersecurity (ICGAD-2024) | 1,600,000 |
| 19 | University of Sindh | Conference 13 to 15 February, 2025 | Bridging Technology and Sustainable Science: Industry 5.0, Innovation and Ethics | 1,720,000 |
| 20 | University of Sindh | Conference 21-22 January, 2025 | Exploiting Tourism Potential of Pakistan: Lessons from South East Asia | 2,368,000 |
| 21 | NED University, Karachi | Conference 31 Jan-1 Feb 2025 | Architectural Encounters: Neo-Liberalism & Localness, Conflicts & Solutions | 2,000,000 |
| 22 | Shaheed Zulfiqar Ali Bhutto Institute of Science and Technology | Conference 21-22 February, 2025 | 3rd International Conference on Research in Education and Social Science2025 | 2,412,480 |
| 23 | Sohail University, Karachi | Symposium 19 April, 2025 | Integrating Artificial Intelligence (AI) into Basic and Clinical Sciences: Challenges and Opportunities | 450,000 |
| 24 | Sindh Madressatul Islam University, Karachi | Conference 17 to 18 February, 2025 | 4th International Conference on Computing and Related Technologies (ICCRT) | 1,350,000 |
| 25 | University of Karachi | Conference 11-13th Feb 2025 | Climate Change Mitigation and Environmental Amelioration Through Plants and Other Sustainable Practices | 1,617,000 |
| 26 | Aror University of Art, Architecture, Design and Heritage Sukkur | Symposium 24-25th February 2025 | 1st International Conference on Drastically Challenges of climate fluctuations and sustainability of Biodiversity and quality life and environment.(A call for : Save Climate, Save life) | 1,000,000 |
| 27 | The Benazir Bhutto Shaheed University of Technology & Skill Development Khairpur Mirs | Symposium 9-11 April 2025 | 3rd International Conference on Emerging Trends in Engineering Technology-2025 (3rd IMCEET-25) | 1,000,000 |
| 28 | University of Sindh | Symposium 19-20 February, 2025 | Rising anger & intolerance in Pakistani Society: Causes effects & solutions through Islamic Teachings | 1,000,000 |
| 29 | University of Mirpur Khas | Symposium 11 to 13 February 2025 | International Conference on Eco Nexus: Integrating Technology, Business and Literature for Sustainable Solutions: A Multidisciplinary Approach (1st ICEN-25) | 1,000,000 |
| 43,127,722 | ||||
Total Grant Submitted in 2023-2024
| S. No. | Name of University | Conference Title | Date | Recom: Amount |
|---|---|---|---|---|
| 1 | Sindh Madresatul Islam | 2nd International Conference on Teacher Education for Sustainable Development (ICTESD 2024) | 10-11 Jan 2024 | 2,800,000 |
| 2 | University of Sindh, | International Conference on Consequences of Environmental Degradation: National Disasters, Socio -Economic & Governance, Challenges for Sindh, Pakistan and way Forward. | 4 & 5 December ,2023 (Tentative) to be held on 26-27 Feb 2024 | 3,140,000 |
| 3 | Sindh Agriculture University,Tando Jam | 1st IEEE Karachi Section Humanitarian Technology Conference 2023 | 8-9 January ,2024 | 2,304,000 |
| 4 | QUEST Nawabshah | TechXChange International Conference 2023 | 25-26 January | 3,200,000 |
| 5 | IBA Sukkur | 5th international conference on business economics & management (ICBEM-2024) | Feb-12-13th 2024-07-08-March. | 3,000,000 |
| 6 | GCU Hyderabad | 1st International Conference on role of mathematics & allied sciences for sustainable development bridging industry & academia (ICRMASSD:BIA) | 11-12 Jan-2024 | 3,184,000 |
| 7 | SMBBMU larkana | 1st conference on emerging trend in basic medical sciences | 08-09-Jan-2024,12-13 Feb-24 | 3,500,000 |
| 8 | NED University, Karachi | Pluralism in Architecture of South Asia and other Regions | 17-18 Nov 23 | 3,000,000 |
| 9 | Shah Abdul Latif University, Khairpur | Climate Change, water scarcity, and future of agriculture in current scenario: suggesting the way forward for sustainable agriculture growth | 24 -26 October, 2023 to held.23 November 2023 | 3211000 |
| 10 | University of Sindh, Jamshoro | Three -day International conference on exploring the Impact of Urbanization, Natural Disasters ,and Protection Strategies on folk Medicine and Cultural Heritage of Sindh. | 22-24 November ,2023.changed date.18-19 jan | 3200000 |
| 11 | IBA Karachi | Third Annual International Conference – Challenging Linearity | 16-18 Nov: 2023 | 3200000 |
| 12 | BBSU of Technology and Skill Development Khairpur, | 2nd International Multidisciplinary Conference on Emerging Trends in Engineering Technology -2024 | 12/14/2023 Febrauary-2024,Change 6-8 March | 3000000 |
| 13 | Liaqat University Jamshoro | 2nd International Nursing Research Conference NRCON | 01 -02 December 2023 | 680000 |
| 14 | SBB University Sakrand | Animal production & bio safety (IC-AP&BS-23) | 22-23 February | 2678240 |
| 15 | Dawood Engineering & Technology, Karachi | Blurring the Barriers: the interdisciplinary value of Architecture. | 24-25 January 2024 | 3200000 |
| 16 | University of Karachi | Symposium: Renewable energy & sustainability | 7-8 May 2024 | 640,000 |
| 17 | The Aror University | Interfaith religious diplomacy in Indus Valley Civilization : Interpretation from History , Art Architecture and Heritage | 25-26 April-2024 | 2,000,000 |
| 18 | Liaqat University Jamshoro | MONETARY ASSISTANCE FOR INTERNATIONAL 13TH SAARC ENT CONGRESS TO BE HELD AT KARACHI PAKISTAN. | 7 -9 June-2024 | 3,500,000 |
| Total Amount | 49,437,240 | |||
Total Grant Submitted in 2022-2023
| S.No. | Name of University | Title of Proposals | Recommended Amount |
|---|---|---|---|
| 1 | Sind Madarssa tul Islam University, Karachi | International Conference on “Green and Sustainable Environment (ICGSE) | 3,219,200 |
| 2 | Dow University of Health Sciences, Karachi | International Conference on Biomedical Sciences | 2,080,000 |
| 3 | Government College University, Hyderabad. | International Conference on “Quality Education, SDG Implementation and Interrelations amongst goals | 3,000,000 |
| 4 | Shaheed Benazir Bhutto University of Engineering and Animal Sciences, Sakrand. | 1st International Conference on Transboundary Diseases of Animals and Public Health | 2,500,000 |
| 5 | Benazir Bhutto Shaheed University of Technology and Skill Development, Khairpur, Mirs | 1st International Multi-Disciplinary Conference on “Emerging Trends in Engineering Technology-2023 | 2,500,000 |
| 6 | Shaheed Benazir Bhutto University, Shaheed Benazirabad. | 3rd International Conference on Emerging Business and Economics trends | 1,220,400 |
| 7 | Aror University of Art Architecture Design and Heritage Sukkur | International Symposium on Inclusion of Art and Design in Various Professions to Promote Tolerance in Organizational Behaviors | 1,900,000 |
| 8 | NED University of Technology, Karachi | International Building Energy Efficiency Symposium | 2,000,000 |
| 9 | Sindh Agriculture University, Tando Jam | 1st International Conference on “Biodiversity of Arid Zone” | 2,321,000 |
| 10 | University of Karachi | International Conference on Saline Resource Management in the contest of Global Climate Changes | 1,794,400 |
| 11 | University of Sindh, Jamshoro | International Conference on climate change and its social implications and flood disaster of Pakistan-2022 | 2,000,000 |
| 12 | Institute of Business Admonition, IBA Sukkur. | 4th International Conference on “Computing and Mathematics and Engineering Technologies, ICPMET-23 | 4,000,000 |
| 13 | Mehran University of Engineering and Technology, Jamshoro | 7th International Multi – Topic ICT Conference (IMTIC”23) | 1,982,400 |
| 14 | Dow University of Medical Health Sciences, Karachi. | International Symposium | 1,400,000 |
| 15 | Quaid-e-Awam University of Engineering Sciences and Technology, Nawabshah. | International Symposium | 858,400 |
| Total Amount | 32,775,800 | ||
Total Grant Submitted in 2021-2022
| S. No. | Name of University | Conference Title | Recommended Amount |
|---|---|---|---|
| 1 | University of Karachi | 15th International Symposium on “Natural Product Chemistry” | 2,500,000 |
| 2 | Shah Abdul Latif University, Khairpur | 1st International Conference on Chemical Science: A Multidisciplinary Approach (ICCS-MA) | 2,612,800 |
| 3 | Sindh Agricultural University, Tando Jam | 1st International conference on Plant Protection Sciences | 2,321,000 |
| 4 | NED University, Karachi | International Conference on Future Trends of Quality Assurance in Higher Education (FTQAHE) 2022 | 3,937,060 |
| 5 | Mehran University Jamshoro at Shaheed Zulfiqar Ali Bhutto Campus Khairpur | 1st International Conference on Mathematics and Applied Sciences – 2022: A Multidisciplinary Approach (1st ICMAS-22) | 2,968,000 |
| 6 | IBA, Karachi | 2nd International Conference -Development: Discourses and Critiques | 4,000,000 |
| 7 | University of Karachi | International Conference on Post-Truth Era: Trends in Media | 3,283,018 |
| 8 | Sukkur IBA University, Sukkur | 4th International Conference on Business, Economics & Business Management (ICBEFM 2022) | 4,000,000 |
| 9 | University of Sindh Jamshoro | International Research Conference on Paradigm Shift in Education: Post Pandemic Approaches in Teaching, Learning and Assessment (IConPSE-2022) | 1,598,000 |
| 10 | University of Sindh Jamshoro | 1st International Conference on Green Revolution Technology and Agriculture | 1,080,000 |
| 11 | University of Karachi | ‘National Conference on Managing Mega Cities’ | 3,040,000 |
| TOTAL | 31,339,878 |
Total Grant Submitted in 2020-2021
| S. No. | Name of University | Conference Title | Recommended Amount |
|---|---|---|---|
| 1 | Begum Nusrat Bhutto Women University, Sukkur | 1st International Symposium, | 3,997,730 |
| 2 | NED University of Engineering & Technology, Karachi. | 1st International Conference on Advance in Material Sciences and Environmental Engineering 2021 | 2,500,000 |
| 3 | University of Sindh, Jamshoro | 1st International Conference on non-Traditional Security Paradigms of Pakistan: Options Challenges | 2,478,750 |
| 4 | Shah Abdul Latif University, Khairpur | Three days international conference entitled “climate change and traditional agriculture pattern in Pakistan: implication and solutions” | 2,032,921 |
| TOTAL | 11,009,401 |
TIME LINE OF NEXT CYCLE WILL BE AS UNDER:
- No Advertisement to be published in newspapers. However, Proposals will be called through letter to all Vice Chancellors of public sector universities. Besides same letter will be shared with Registrars and Director (ORIC) of all the universities.
- The Guidelines, application form and letter will be hosted on Website of Sindh HEC on the first of April every year. Conference/symposium proposal request may be initiated on 1st of April every year.
- The last date for proposal submission will be 1st of August every year (after the start of new fiscal year).
- Academics wing of Sindh HEC will scrutinize the proposals thematic area wise and share with members by 15th of August every year.
- The committee will convene its meeting in the third or 4th week of August every year, preferably on Friday of that week.
- The committee will furnish its recommendations by last week of August every year.
- All the universities are required to submit conference report and expenditure details within 6 weeks of the conference / symposium for re-imbursement of funds.
- The Committee will convene its re-imbursement meetings in 3rd week of December every year and Mid of May every year.
- No grants will be given for any conferences/ symposium held after 31st March.
- No reimbursement cases will be considered / processed after Mid of May every year.
