LABORTARY STRENTHENING PROGRAM FOR THE FY-2025-26
Click to download Current Advertisement for Laboratory Strengthening Programme (Urdu)
Click to download Application Form
Click to download Criteria for the laboratory Strengthening Programme
LABORTARY STRENTHENING PROGRAM FOR THE FY-2024-25
Click to download Current Advertisement for Laboratory Strengthening Programme (English)
Click to download Current Advertisement for Laboratory Strengthening Programme (Urdu)
Click to download Application Form
Click to download Criteria for the laboratory Strengthening Programme
Science and technology are fundamental pillars in the development of a robust higher education infrastructure, fostering innovation, research and academic excellence. However, many institutions in Sindh face challenges in building the required institutional capacity to actively engage in substantial research and development activities. Recognizing this gap, the Sindh higher Education Commission (SHEC) has launched a comprehensive initiative aimed at enhancing the research environment within public sector universities across Sindh.
The core focus of this initiative is the Sindh Laboratory Strengthening Program (SLSP), which seeks to upgrade and modernize the existing laboratories in these universities. The program’s primary goal is to provide grants to institutions, enabling the, to acquire small to medium-sized scientific equipment and relevant materials that are essential for high-quality research and experiments.
By providing financial support, the Sindh HEC aims to ensure that universities have access to cutting-edge laboratory facilities enabling faculty and students to carry out groundbreaking research in various scientific fields. The upgraded laboratories will not only enhance the academic experience but will also foster an environment that encourages collaboration, innovation, and knowledge transfer.
The SLSP is a vital step toward empowering universities with the necessary infrastructure to meet international research standards, contribute to scientific discoveries, and develop solutions to local and global challenges. Ultimately, the program aims to strengthen the capacity of universities in Sindh to become centers of excellence in scientific research and contribute significantly to the socio-economic development of the region and beyond.
SINDH LABORATORY STRENGTHENING PROGRAM (SLSP) FY-2024-25
| S.No. | Name of University | Lab Title | Approved Amount |
|---|---|---|---|
| 1 | University of Sindh | Data Science Lab, I.T Department | 3,000,000 |
| 2 | University of Sindh | Dr. M.A. Kazi Research Lab Institute of Chemistry | 3,000,000 |
| 3 | University of Karachi | Advertising Lab Mass Communication | 3,500,000 |
| 4 | Jinnah Sindh Medical University | Pharmacy Lab, Department of Pharmaceutics | 4,300,000 |
| 5 | Mehran University of Engineering and Technology | Terotechnology Lab: Directorate of Works & Strategic Plan | 4,500,000 |
| 6 | Shah Abdul Latif University | Microbiology & Molecular Biology Research Laboratory | 3,000,000 |
| 7 | Sindh Agriculture University, Tandojam | Postgraduate Laboratory- Strengthening of postgraduate Laboratory for Comprehensive Evaluation of Fruit and Root Integrity | 3,500,000 |
| 8 | Aror University of Art, Architecture, Design & Heritage | Air Quality Laboratory | 3,500,000 |
| 9 | QUEST Nawabshah | Climate Change Monitoring Lab: Environmental Engineering | 4,000,000 |
| 10 | LUMHS, Jamshoro | Ophthalmic diagnostic research lab: Institute of Ophthalmology | 4,000,000 |
| 11 | Benazir Bhutto Shaheed University of Technology & Skill Development, Khairpur | Digital Fabrication Lab, Mechanical Engineering Technology | 4,000,000 |
| 12 | University of Larkano | Advance Power Electronics & Renewable Energy Integration Lab | 3,000,000 |
| 13 | Dawood University of Engineering & Technology | Polymer Synthesis Lab, Metallurgy & Material Department | 3,200,000 |
| 14 | NED University of Engineering & Technology | Postgraduate Research Laboratory | 3,200,000 |
| Total | 49,700,000 |
SINDH LABORATORY STRENGTHENING PROGRAM (SLSP) FY-2023-24
| S. No. | Name of University | Lab Title | Approved Amount |
|---|---|---|---|
| 1 | Aror University of architecture, Design & Heritage | Environmental Microbiology Laboratory | 3,800,000 |
| 2 | Sindh, Agriculture University, Tando Jam | Soil Microbiology Laboratory | 4,000,000 |
| 3 | Jinnah Sindh Medical University | Quality Management And Bio pharmaceutics | 4,000,000 |
| 4 | NED University of Engineering & Technology | 1.Intelligent Mechanical Engineering System Lab 2.Control and Instrumentation Lab 3.Energy Storage Lab | 4,000,000 |
| 5 | QUEST, Nawab Shah | Digital Signal Processing Laboratory | 3,500,000 |
| 6 | University Of Sindh, Jamshoro | Nano-Biotechnology & Research Laboratory | 4,000,000 |
| 7 | Sukkur IBA University | Robotics and Automation Laboratory | 3,500,000 |
| 8 | Shah Abdul Latif Khairpur University | Drug Discovery Research Laboratory | 4,000,000 |
| 9 | University of Karachi | Environmental Geology | 3,800,000 |
| 10 | Liaquat University Of Medical & Health Sciences Jamshoro | Ophthalmic Diagnostic Research Laboratory | 4,000,000 |
| 11 | Mehran University of Engineering & Technology Jamshoro | Embedded AI (Edge Artificial Intelligence) | 3,300,000 |
| 12 | Sindh Madressatul Islam University, Karachi. | Artificial Intelligence Laboratory | 4,000,000 |
| 13 | Benazir Bhutto Shaheed University of Technology and Skill Development Khairpur, | Power Laboratory | 4,000,000 |
| Total | 49,900,000 |
SINDH LABORATORY STRENGTHENING PROGRAM (SLSP) FY-2022-23
| S.No. | Name of Universities | Lab Title | Approved Amount |
|---|---|---|---|
| 1 | Dawood University of Engineering and Technology, Karachi | Embedded System Lab | 4,420,000 |
| 2 | Shah Abdul Latif University, Khairpur | Bio Technology Lab Date Palm Research Institute | 4,400,000 |
| 3 | QUEST, Nawabshah | Environmental Engineering Lab | 953,946 |
| 4 | MUET, Jamshoro | Internet of Things Lab | 2,026,296 |
| 5 | Liaquat University of Medical Health Sciences, Jamshoro | Ophthalmic Diagnostic Research Lab | 4,000,000 |
| 6 | Aror University of Art Architecture and Design, Sukkur | Ceramics Studio | 4,200,000 |
| 7 | Jinnah Sindh Medical University, Karachi. | Pharmaceutics, IPS | 4,500,000 |
| Total Amount | 24,500,242 |
SINDH LABORATORY STRENGTHENING PROGRAM (SLSP) FY-2021-22
| S.No. | Name of Universities | Lab Title | Approved Amount |
|---|---|---|---|
| 1 | Sindh Agriculture University, Tando Jam | Establishment of molecular Plant Pathology and Virology Laboratory | 4,850,000 |
| 2 | GCU, Hyderabad. | Department of Chemistry | 1,435,000 |
| 3 | University of Karachi, | Up gradation of Department of Pharmaceutics Technology Lab | 4,600,000 |
| 4 | Shaheed Benazir Bhutto University of Veterinary & Animal Sciences Sakrand | Sindh Certification, Genomic and Diagnostic Laboratory at Karachi | 5,000,000 |
| 5 | University of Sindh, Jamshoro. | Faculty of Engineering & Technology | 2,818,435 |
| 6 | BNBW University Sukkur | Department of Human and Rehabilitation Sciences | 5,000,000 |
| 7 | SBBUS Benazirabad | Department of Genetics & Molecular Biology, | 3,157,000 |
| Total Amount | 22,260,435 |
SINDH LABORATORY STRENGTHENING PROGRAM (SLSP) FY-2020-21
| S.No. | Name of University | Lab Title | Approved Amount |
|---|---|---|---|
| 1 | Shaikh Ayaz University, Shikarpur. | Computer Laboratory | 5,000,000 |
| 2 | Begum Nusrat Bhutto University for Women, Sukkur. | Digital Library | 5,000,000 |
| 3 | GCU, Hyderabad. | Information Technology lab | 5,000,000 |
| 4 | BBSUT & S , Khairpur. | Simulation & Modeling Lab | 5,000,000 |
| 5 | BBSU, Lyari, Karachi. | Computer Laboratory | 5,000,000 |
| Total Amount | 25,000,000 |
