Funds Released by Sindh HEC for various Programs
FUNDS INTERNATIONAL CONFERENCE /SYMPOSIUM/SEMINARS (ICSS)
S. No. | No of University | Total Budget Allocated | Recommended Amount | Year |
1 | 4 | 50,000,000 | 11,009,401 | 2020-21 |
2 | 11 | 50,000,000 | 31,339,878 | 2021-22 |
3 | 15 | 50,000,000 | 33,650,020 | 2022-23 |
4 | 18 | 50,000,000 | 48,493,438 | 2023-24 |
FUNDS RELEASED FOR SINDH LABORATORY STRENGTHINING PROGRAM (SLSP)
S. No. | No of University | Total Budget Allocated | Recommended Amount | Year |
1 | 5 | 25,000,000 | 25,000,000 | 2020-21 |
2 | 7 | 25,000,000 | 22,260,435 | 2021-22 |
3 | 7 | 25,000,000 | 24,500,242 | 2022-23 |
4 | 13 | 50,000,000 | 49,900,000 | 2023-24 |
FUNDS RELEASED FOR SINDH RESEARCH SUPPORT PROGRAM SRSP
S. No. | No of Projects | Total Budget Allocated | Recommended Amount | Year |
1 | 26 | 100,000,000 | 91,477,979 | 2020-21 |
2 | 39 | 100,000,000 | 98,453,616 | 2021-22 |
3 | 42 | 100,000,000 | 93,923,526 | 2022-23 |
4 | 73 | 150,000,000 | 148,550,134 | 2023-24 |
FUNDS RELEASED FOR SCHOLARSHIP PROGRAM
S. No. | No of scholarships | Total Budget Allocated | Recommended Amount | Year |
1 | 382 | 40,000,000 | 37,460,000 | 2020-21 |
2 | 172 | 40,000,000 | 39,560,000 | 2021-22 |
3 | 173 | 40,000,000 | 39,790,000 | 2022-23 |
4 | 260 | 60,000,000 | 59,800,000 | 2023-24 |