Sindh Indigenous Scholarship – Sindh Higher Education Commission
Eligibility Criteria Sindh Indigenous Scholarship (MS, M.Phil & Ph.D)
• The students must be involved in full time research.
• Not getting any sort of scholarship from any institution/donor.
• Not full time employed.
• Minimum CGPA 3.0 during last examination
Committee comprises of Senior Dean of Faculty as Chairperson, Secretary BASR, Director Students Affairs/Financial Aids & Director QEC as Members of the Committee for the award of scholarships under MS/ M. Phil and Ph.D. Program. The Committee recommends names of beneficiaries on the above stated Eligibility Criteria duly approved by the Vice Chancellor.
Sindh Indigenous Scholarship – Sindh HEC 2024-25
Letter issued to Public Sector Universities / DAIs for current enrollment regarding Sindh Indigenous Scholarship
Letter issued to Private Sector Universities / DAIs for current enrollment regarding Sindh Indigenous Scholarship
Scholarship awarded to Public & Private Sector Universities/DAIs (MS/M.Phil / P.hD) FY:2024-25
| S. No. | Name of University | No of Scholarships granted | Amount granted in PKR |
|---|---|---|---|
| 1 | Shaheed Mohtarma Benazir Bhutto Medical University Larkana. | 1 | 230,000 |
| 2 | Institute of Business Administration, Karachi. | 4 | 920,000 |
| 3 | The Begum Nusrat Bhutto Women University, Sukkur | 1 | 230,000 |
| 4 | Dawood University of Engineering and Technology, Karachi | 2 | 460,000 |
| 5 | Shaheed Benazir Bhutto University, Shaheed Benazirabad | 1 | 230,000 |
| 6 | University of Karachi, Karachi. | 54 | 12,420,000 |
| 7 | Sindh Madressatul Islam University, Karachi | 4 | 920,000 |
| 8 | Shah Abdul Latif University, Khairpur | 17 | 3,910,000 |
| 9 | Peoples University of Medical & Health Sciences for Women, Nawabshah | 3 | 690,000 |
| 10 | NED University of Engineering & Technology, Karachi. | 25 | 5,750,000 |
| 11 | Shaheed Benazir Bhutto University, Lyari, Karachi | 1 | 230,000 |
| 12 | Mehran University of Engineering & Technology, Jamshoro | 16 | 3,680,000 |
| 13 | Sukkur IBA University, Sukkur | 2 | 460,000 |
| 14 | Sindh Agriculture University, Tandojam | 20 | 4,600,000 |
| 15 | Quaid-e-Awam University of Engineering & Technology | 5 | 1,150,000 |
| 16 | Dow University of Health Sciences, Karachi | 1 | 230,000 |
| 17 | The Benazir Bhutto Shaheed University of Technology & Skill Development, Khairpur Mirs | 1 | 230,000 |
| 18 | Jinnah Sindh Medical University, Karachi | 1 | 230,000 |
| 19 | Government College University, Hyderabad. | 1 | 230,000 |
| 20 | Liaquat University of Medical and Health Sciences, Jamshoro. | 4 | 920,000 |
| 21 | Shaheed Zulfiqar Ali Bhutto University of Law, Karachi. | 1 | 230,000 |
| 22 | University of Sindh, Jamshoro. | 33 | 7,590,000 |
| 23 | Shaheed Benazir Bhutto University of Veterinary & Animal Sciences, Sakrand | 1 | 230,000 |
| Total | 199 | 45,770,000 | |
| PRIVATE SECTOR UNIVERSITIES/DAIs for FY 2024-25 : | |||
| S. No. | Name of University | No of Scholarships granted | Amount granted in PKR |
| 1 | Muhammad Ali Jinnah University, Karachi | 5 | 1,150,000 |
| 2 | DHA Suffa University, Karachi | 1 | 230,000 |
| 3 | Ziauddin University, Karachi | 10 | 2,300,000 |
| 4 | Iqra University, Karachi | 8 | 1,840,000 |
| 5 | Institute of Business Management (Ibom), Karachi | 2 | 460,000 |
| 6 | Jinnah University for Women, Karachi | 5 | 1,150,000 |
| 7 | Baqai Medical University, Karachi | 3 | 690,000 |
| 8 | Shaheed Zulfiqar Ali Bhutto Institute of Science & Technology, Karachi | 9 | 2,070,000 |
| 9 | Sohail University, Karachi | 1 | 230,000 |
| 10 | Karachi School of Business & Leadership, Karachi | 1 | 230,000 |
| 11 | ILMA University, Karachi | 1 | 230,000 |
| 12 | Al Ghazali University, Karachi. | 1 | 230,000 |
| 13 | Sir Syed University of Engineering & Technology, Karachi. | 3 | 690,000 |
| 14 | Greenwich University, Karachi. | 1 | 230,000 |
| 15 | Newports Institute of Communication & Economics, Karachi | 1 | 230,000 |
| 16 | Hamdard University ,Karachi | 9 | 2,070,000 |
| Total | 61 | 14,030,000 | |
Scholarship awarded to Public & Private Sector Universities/DAIs (MS/M.Phil / P.hD) FY:2023-24
| S. No. | Name of University | No of Scholarships granted | Amount granted in PKR |
|---|---|---|---|
| 1 | The Begum Nusrat Bhutto Women University, Sukkur | 1 | 230,000 |
| 2 | Peoples University of Medical & Health Sciences for Women, Nawabshah | 1 | 230,000 |
| 3 | Govt. College University, Hyderabad | 1 | 230,000 |
| 4 | Liaquat University of Medical and Health Sciences, Jamshoro | 2 | 460,000 |
| 5 | Quaid-e-Awam University of Engineering and Technology, Nawabshah | 5 | 1,150,000 |
| 6 | Benazir Bhutto Shaheed University Lyari. Karachi | 1 | 230,000 |
| 7 | Sindh Madressatul Islam | 2 | 460,000 |
| 8 | NED University, Karachi | 25 | 5,750,000 |
| 9 | Sindh Agriculture University, Tandojam | 20 | 4,600,000 |
| 10 | Shaheed Mohtarma Benazir Bhutto Medical University, Larkana | 1 | 230,000 |
| 11 | Shah Abdul Latif University, Khairpur | 19 | 4,370,000 |
| 12 | Dawood University | 1 | 230,000 |
| 13 | Shaheed Zulfiqar Ali Bhutto University of Law, Karachi. | 1 | 230,000 |
| 14 | Jinnah Sindh Medical University, Karachi. | 1 | 230,000 |
| 15 | University of Karachi | 63 | 14,490,000 |
| 16 | Shaheed Benazir Bhutto University, Shaheed Benazirabad | 1 | 230,000 |
| 17 | Institute of Business Administration, Karachi | 4 | 920,000 |
| 18 | Dow University of Health Sciences, Karachi | 1 | 230,000 |
| 19 | Sukkur IBA University, Sukkur | 3 | 690,000 |
| 20 | University of Sindh Jamshoro | 40 | 9200000 |
| 21 | Mehran University of Engineering & Technology, Jamshoro. | 5 | 1,150,000 |
| 22 | Shaheed Benazir Bhutto University of Veterinary and Animal Sciences, Sakrand. | 1 | 230,000 |
| Total | 199 | 45,770,000 | |
| PRIVATE SECTOR UNIVERSITIES/DAIs for FY 2023-24 : | |||
| S. No. | Name of University | No of Scholarships granted | Amount granted in PKR |
| 1 | Greenwich University, Karachi | 2 | 460,000 |
| 2 | Sohail University, Karachi | 1 | 230,000 |
| 3 | DHA Suffa University, Karachi | 1 | 230,000 |
| 4 | Sir Syed University of Engineering & Technology, Karachi | 3 | 690,000 |
| 5 | Baqai Medical University, Karachi | 5 | 1,150,000 |
| 6 | Jinnah University for Women, Karachi | 5 | 1,150,000 |
| 7 | Ziauddin University, Karachi | 10 | 2,300,000 |
| 8 | Shaheed Zulfiqar Ali Bhutto Institute of Science & Technology | 8 | 1,840,000 |
| 9 | Muhammad Ali Jinnah University | 6 | 1,380,000 |
| 10 | Iqra University Karachi | 6 | 1,380,000 |
| 11 | Salim Habib University Karachi | 1 | 230000 |
| 12 | Indus Valley School of Art & Architecture | 1 | 230000 |
| 13 | University of Arts & Culture Jamshoro | 1 | 230000 |
| 14 | Institute of Business Management, Karachi | 3 | 690,000 |
| 15 | Karachi Institute of Economics & Technology | 1 | 230000 |
| 16 | Indus University Karachi | 1 | 230000 |
| 17 | ILMA University Karachi | 1 | 230000 |
| 18 | Hamdard University Karachi | 5 | 1,150,000 |
| Total | 61 | 14,030,000 | |
Scholarship awarded to Public & Private Sector Universities/DAIs (MS/M.Phil / P.hD) FY:2022-23
| SCHOLARSHIP AWARDED BY SINDH HEC TO PUBLIC UNIVERSITIES 2022-23 | |||
|---|---|---|---|
| S. No. | Name of University | No of Scholarships granted | Amount granted in PKR |
| 1 | NED University of Engineering & Technology, Karachi | 17 | 3,910,000 |
| 2 | Sukkur IBA University | 4 | 920,000 |
| 3 | Mehran University of Engineering and Technology, Jamshoro | 15 | 3,450,000 |
| 4 | Sohail University, Karachi | 1 | 230,000 |
| 5 | Iqra University, Karachi | 3 | 690,000 |
| 6 | ILMA University Karachi | 1 | 230,000 |
| 7 | Shaheed Zulfiqar Ali Bhutto Institute of Science & Technology (SZABIST), Karachi | 10 | 2,300,000 |
| 8 | Ziauddin University, Karachi | 4 | 920,000 |
| TOTAL | 55 | 12,650,000 | |
